Product Description
1. Diesel Engine (50Hz, 1500rpm)
Standard for radiator mounted on skid
Fans are driven by belt, with safety guard
12V/24V charge alternator
Engine battery with battery charger, loose silencer, elbow pipe, supplied with expansion joint
Dry air filter, fuel filter, oil filter
Standard tool kit
2. Brushless Alternator
Single bearing AC brushless alternator
P23, insulation class H, with AVR
3. Mainline Circuit Breaker
Manual control panel with meters and smartgen protection HGM180HC;
Standard 3P circuit breaker for overload and short circuit protections
4. Genset Controller
8 to 10 hours base fuel tank
Absorber and muffler
Technical Parameter of Diesel Generating Set | GENSET | GFS-8KW | GFS-10KW | GFS-12KW | GFS-15KW | |
Rated Power | kw | 8.0 | 10.0 | 12.0 | 15.0 | |
Apparent Power | kva | 10.0 | 12.5 | 15.0 | 18.8 | |
Standby Power | kw | 8.8 | 11.0 | 13.2 | 16.5 | |
kva | 11.0 | 13.8 | 16.5 | 20.6 | ||
Rated Voltage | v | 110~480v | ||||
Power Factor | Cos Φ | 0.8 | ||||
Rated Speed | rpm | 1500 | ||||
Phase | 3 | |||||
Rated Frequency | Hz | 50 | ||||
Fuel tank | hours | 8~10 | ||||
Packing Dimension (packing) | mm | 1700×900×1130 | 1700×900×1130 | 1800×900×1130 | 1800×900×1130 | |
G/Weight (packing) | kg | 640 | 690 | 740 | 760 | |
Diesel Engine | Engine Model | Y380D/10KW | YD480D/14KW | YD485D/15KW | YND485G/17KW | |
Rated Power | KW | 10 | 14 | 15 | 17 | |
No. of Cylinder | 3 | 4 | 4 | 4 | ||
Configuration | Vertical, in-line, water-cooled, four stroke, direct injection | |||||
Bore×Stroke | mm | 80×90 | 80×90 | 85×90 | 85×95 | |
Compression Ratio | 18 | |||||
Displacement | L | 1.357 | 1.809 | 2.043 | 2.156 | |
Fuel Consumption | g/kw.h | 247 | 245 | 245 | 245 | |
Firing order | 1~3~2 | 1~3~4~2 | ||||
Starting System | electric start with batter | |||||
Lubrication method | L | Splash, pressure | ||||
Net weight | kg | 165 | 195 | 200 | 200 | |
Dim. L×W×H | mm | 587×494×610 | 687×494×610 | 687×494×623 | 687×494×623 | |
Steady regulation | % | less than 4 | ||||
Exhaust Temperature | oC | less than 550 | ||||
Alternator | Alternator Model | YHG-8KW | YHG-10KW | YHG12KW | YHG-15KW | |
Rated Power | kw | 8 | 10 | 12 | 15 | |
Kva | 10 | 12.5 | 15 | 18.75 | ||
Bearing | single bearing | |||||
Excitation Type | brushless | |||||
Cooling | Fan Cooling | |||||
Material | 100% Copper wire, Cold rolled steel stator and rotor, steel frame, cast iron cover, import ball bearings | |||||
AVR | SX460 | |||||
IP | 23 | |||||
Protective Grade | H | |||||
CONTROL SYSTEM | MANUAL CONTROL PANEL WITH SMARTGEN BRAND PROTECTION MODLE.HGM180 | |||||
1. Water temp meter 2.oil pressure meter 3.ampere meter 4. fuel meter 5.current meter 6.current 3 phase switch 7.voltage meter 8.voltage 3 phase switch 9.frequency meter 10. Smartgen HGM180HC protection. |